Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 35-39 - Point to Point Final - August 24, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 615 BRANT CLARK 35 BOULDER, CO 2:19:06.2 5:36 11 11
2 696 MARK FORGY 37 ADVENTURE CYCLING 2:20:49.5 5:40 17 17
3 611 ERIC CAMERON 37 FULL PLATE 2:20:55.4 5:40 18 18
4 634 CRAIG NOCKELS 38 LITTLETON, CO 2:22:27.6 5:44 20 20
5 628 THOM JANDER 38 ADVENTURE CYCLING 2:26:04.8 5:53 29 29
6 694 ARTHUR TAYLOR 35 BOULDER, CO 2:27:06.3 5:55 32 32
7 698 ROLF KRAMER 37 HIGHLANDS RANCH, CO 2:28:07.1 5:58 36 36
8 685 DAVID BONNETT 38 AMGEN 2:31:24.9 6:06 48 48
9 624 GREG GROSSMAN 36 ARVADA, CO 2:31:41.0 6:06 50 50
10 3405 ED NORSE 38 BOULDER, CO 2:35:01.5 6:15 58 59
11 692 DAVE NAASTAD 37 AURORA, CO 2:42:48.9 6:33 71 78
12 3595 RICH PANOZZO 36 WINDSOR, CO 2:43:07.9 6:34 72 79
13 684 JAY YALE 36 HIGHLANDS RANCH, CO 2:43:52.7 6:36 74 81
14 3394 TIM HALFPOP 37 MAD DOG MEDIA 2:51:23.6 6:54 84 95
15 638 TOM PETERS 37 DENVER, CO 2:58:35.8 7:12 89 101
16 3383 JEFFERY SHOUP 35 COLORADO SPRINGS, CO 3:11:41.8 7:43 99 117
©2011 Winter Park Competition Center