Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 30-34 - Point to Point Final - August 24, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 3398 JASON WILDT 32 FORT COLLINS, CO 2:11:46.7 5:18 2 2
2 649 JOHN VAN SOEST 33 ROAD ID 2:11:49.6 5:18 3 3
3 701 JASON HEINHORST 34 DENVER, CO 2:14:13.9 5:24 4 4
4 643 SCOTT SANDERS 34 BALANCED ROCK RACING 2:15:02.8 5:26 5 5
5 603 JASON BARTELL 31 BOULDER, CO 2:15:38.4 5:28 8 8
6 680 STEVE JENSEN 33 MOUNTAIN TOP BUILDERS, INC. 2:20:31.1 5:39 16 16
7 706 MARK TAYLOR 31 LITTLETON, CO 2:27:53.5 5:57 35 35
8 606 JOHN BRANT 31 DENVER, CO 2:28:38.3 5:59 39 39
9 3391 ALBERT ARIAS 30 BOULDER, CO 2:29:29.0 6:01 43 43
10 663 KEVIN ESTREDGE 34 TEAM BEER 2:30:46.7 6:04 46 46
11 676 KEITH EVENS 33 OPTIC NERVE / LEE'S 2:30:47.6 6:04 47 47
12 602 JOHN ARGUELLO 32 TEAM BEER 2:31:53.8 6:07 51 51
13 3393 CHRISTIAN LONG 34 LAKEWOOD, CO 2:32:32.5 6:09 52 53
14 650 DAVID VELLOS 31 LITTLETON, CO 2:32:45.6 6:09 53 54
15 705 KYLE HENLEY 30 GOLDEN, CO 2:34:11.5 6:13 56 57
16 3376 MAT BERMAN 34 SAN FRANCISCO, CA 2:39:55.2 6:26 67 72
17 607 THOMAS BRUEN 33 SEAR/DR. HORTON 2:40:08.2 6:27 68 73
18 620 SAM FAN 30 DENVER, CO 2:41:34.3 6:30 69 76
19 648 STEVE THOMPSON 31 THORTON, CO 2:44:51.2 6:38 75 82
20 3414 JAMES DAUS 33 DENVER, CO 2:46:13.9 6:42 77 86
21 622 STUART GOYNE 34 LOVELAND, CO 2:48:30.0 6:47 79 90
22 3400 CHAD NAY 33 ENGLEWOOD, CO 2:50:30.9 6:52 81 92
23 3402 JEFF LOVETT 34 DENVER, CO 2:57:09.1 7:08 88 100
24 3426 BRENT MCFADYEN 31 DENVER, CO 3:01:42.2 7:19 91 103
25 3392 TIM SHONK 33 ATLANTA, GA 3:10:33.6 7:41 98 116
26 3323 RONALD SMITH JR 31 RNM SPORTS 3:45:10.1 9:04 103 126
©2011 Winter Park Competition Center