Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 50+ - Point to Point Final - August 24, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 387 STEVE BARNES 52 BUENA VISTA, CO 2:28:19.2 5:44 229 241
2 407 NILS HOLTEN 51 ADVENTURE CYCLING 2:32:52.5 5:55 254 268
3 351 KRIS NOBLE 52 RED ROCKS VELO 2:35:15.5 6:01 268 284
4 381 RICHARD TRAISCI 50 RT TILE 2:38:28.2 6:08 279 298
5 309 LOREN HETTINGER 62 SCHWAB CYCLES 2:39:14.4 6:10 282 302
6 357 BRUCE RASOR 55 ARVADA, CO 2:39:18.0 6:10 283 303
7 453 TERRY STRUTHERS 50 BOULDER, CO 2:45:24.1 6:24 291 318
8 389 RICHARD VALENZIANO 51 TEAM IRONCLAC 2:46:16.0 6:26 294 322
9 2493 JOHN DAILY 60 SNIFT CYCLING 2:50:58.2 6:37 304 336
10 358 PETER ROCKWOOD 56 DENVER, CO 2:53:34.6 6:43 307 339
11 2531 LARRY JOHNSON 59 STEAMBOAT SPRINGS, CO 3:01:33.7 7:02 315 355
©2011 Winter Park Competition Center