Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 30-34 - Point to Point Final - August 24, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 2453 CHARLES PANACCIONE 33 VALDORO 2:10:35.3 5:03 98 101
2 482 JOHN BEVANS 31 ROCKY MOUNTS/IZZE 2:11:20.6 5:05 102 105
3 465 JOHN KEELER 34 KING OF THE ROCKIES/KEITH 2:11:21.0 5:05 103 106
4 489 JAMES ANNIBELLA 31 ARVADA, CO 2:13:35.0 5:10 124 127
5 332 DAVID LESAGE 32 BAILEY, CO 2:14:41.9 5:13 131 134
6 2500 MILO WHITCOMB 32 RIO GRANDE 2:14:58.7 5:13 133 136
7 437 SCOTT CAMPBELL 33 ERIE, CO 2:14:59.4 5:13 134 137
8 392 SAMUEL TURNEY 33 DISCOVERY CHANNEL 2:15:07.5 5:14 136 139
9 2462 TODD CROKE 33 TEAM SUMMIT 2:16:56.1 5:18 148 152
10 2477 JARED ROY 34 GREAT ADVENTURE SPORTS 2:16:59.5 5:18 150 154
11 2432 KARL BESHORE 31 AMGEN 2:17:00.0 5:18 151 155
12 317 BLAINE HASKELL 31 GREEN MOUNTAIN SPORTS VELO 2:17:00.6 5:18 152 156
13 340 JEFF MARTIN 32 MOUNTAIN DOG OUTFITTERS 2:17:50.3 5:20 159 163
14 2430 JASON CHERRY 34 D.R. HORTON 2:18:10.7 5:21 163 167
15 367 TIM SLOWEY 32 GOLDEN, CO 2:19:01.7 5:23 169 175
16 316 TODD HAAVIND 33 BANG SALON/HART 2:19:15.3 5:23 171 177
17 2549 JOHN SECKINGER 33 LAKEWOOD, CO 2:19:55.8 5:25 176 182
18 422 RYAN WING 31 SUPERIOR, CO 2:19:56.4 5:25 177 183
19 2481 LACY MEADOWS 34 BROOMFIELD, CO 2:20:23.4 5:26 180 187
20 2406 CURT ANDERSON 33 AURORA FIRE RACING 2:21:21.0 5:28 186 193
21 2442 PETER KAILUS 30 INDIAN HILLS, CO 2:21:25.7 5:28 187 194
22 324 DUSTIN JACKSON 33 WWW.GECKO-SS.COM 2:21:56.3 5:30 194 201
23 2547 JASON ARMKNECHT 30 PEARL IZUMI 2:22:00.9 5:30 195 202
24 457 KURT SCHULZE 33 LITTLETON, CO 2:22:02.4 5:30 196 203
25 481 CHRISTOPHER WEILAND 33 BEGEN THE DOG 2:22:32.6 5:31 199 206
26 446 COREY SALZER 32 MY SUGARMOMMA 2:25:19.4 5:37 211 220
27 2436 MARK BOCKMANN 33 BOULDER, CO 2:25:59.2 5:39 214 224
28 439 DUSTIN SPERBER 33 GOLDEN, CO 2:26:34.8 5:40 219 230
29 400 PAUL TANGUAY 32 FORT COLLINS, CO 2:26:43.9 5:41 221 232
30 363 JEFF SCHAEFER 33 CHRISTIANCYCLING.COM 2:26:59.6 5:41 222 234
31 2426 BRETT HOOPES 33 SQUASHED FROG 2:28:13.2 5:44 228 240
32 445 DOUGLAS GILKEY 33 PBR 2:29:14.4 5:47 233 246
33 2471 BILL GARRETT 30 TNR 2:29:33.0 5:47 236 249
34 401 BRIAN SUNDBERG 32 BOULDER, CO 2:29:53.1 5:48 239 252
35 2480 DAVID GARDINER 31 BOULDER, CO 2:32:10.7 5:53 248 262
36 2543 CHRIS HAWKINS 32 BOULDER, CO 2:32:14.5 5:54 249 263
37 2548 ZACHARY NOFFSINGER 31 BOULDER, CO 2:32:24.4 5:54 250 264
38 2496 BRIAN MUNGOVAN 33 ENGLEWOOD, CO 2:32:43.7 5:55 251 265
39 2544 JOHN SHIPPEY 32 GS CIAO / AL'S BARBERSHOP 2:33:31.1 5:57 256 270
40 455 JEFFREY VOORHEES 32 OSKAR BLUES BREWERY 2:33:33.2 5:57 257 271
41 409 BILL MANLEY 32 EVERGREEN, CO 2:33:41.3 5:57 258 272
42 410 KEITH OSBORNE 33 DENVER, CO 2:33:44.1 5:57 260 274
43 2542 CHRIS TERRELL 32 ARVADA, CO 2:34:31.5 5:59 266 281
44 2458 DEREK SCOTT 34 WIRELESS CRUSADERS 2:44:17.9 6:22 288 314
45 2444 BRAD SHIELD 33 SKA/YETI 2:45:04.6 6:23 290 317
46 315 JESSE GRIZZLE 30 MONUMENT, CO 2:46:02.9 6:26 293 321
47 2465 PAUL SAUERACKER 33 EVERGREEN, CO 2:47:31.6 6:29 297 326
48 468 ANDREW MILLER 32 TEAM PALERMO 2:47:32.8 6:29 298 327
49 369 MATTHEW STEFANIW 34 FORT COLLINS, CO 2:57:37.1 6:53 313 350
©2011 Winter Park Competition Center