Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 25-29 - Point to Point Final - August 24, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 249 SIMON ERNEST 27 BOULDER, CO 1:56:28.6 4:30 15 15
2 1356 MATTHEW ANNABEL 28 GOLDEN, CO 1:58:01.4 4:34 18 18
3 116 CHAD ESKINS 27 CAMPUS CYCLES 2:00:20.9 4:39 23 23
4 124 DAVE HARBER 27 BLUE SKY VELO 2:00:55.2 4:41 29 29
5 236 SHANE ARMANDO 25 BOULDER, CO 2:01:45.6 4:43 33 33
6 1396 BRIAN KINGSFORD 29 LOUISVILLE, CO 2:03:45.2 4:47 45 45
7 234 JAMES BATTY 27 CW-X 2:04:10.1 4:48 48 48
8 175 KENNY DEEMER 27 CO MOTION SPORTS/YETI 2:04:36.1 4:49 51 52
9 126 DEREK HENDERSON 29 ROCKY MOUNTAIN RACING 2:04:37.2 4:49 52 53
10 182 KEVIN BEAR 29 COLORADO SPRINGS, CO 2:05:21.5 4:51 62 63
11 181 CARLOS CASALI 29 REDHOOK TURIN 2:06:07.3 4:53 67 69
12 1243 MATT SIMMONS 28 VISENKA 2:06:41.1 4:54 72 74
13 1284 BRAD WOOD 29 TEAM DEAN 2:09:04.0 5:00 85 87
14 238 MARLON CRESPIN 25 WESTMINSTER, CO 2:12:10.5 5:07 111 114
15 170 CHRIS DIBARTOLO 29 BROOMFIELD, CO 2:12:45.4 5:08 117 120
16 185 KRIS ARNOTT 29 PIKES PEAK VELO RACING 2:14:00.6 5:11 128 131
17 1291 JASON AMRICH 29 ROCKY MOUNTS/IZZE BEVERAGE 2:14:44.6 5:13 132 135
18 192 BRYAN MICKIEWICZ 29 ROCKY MOUNTAIN RACING 2:18:02.7 5:21 161 165
19 144 PHILIP NEWSOM 25 LARKSPUR, CO 2:19:35.9 5:24 173 179
20 1325 CHAD FULLER 29 BOULDER, CO 2:20:45.5 5:27 183 190
21 193 JOHN JUDGE 29 GOLDEN, CO 2:22:34.6 5:31 200 207
22 1323 ERIC LAWRENCE 29 NEW LAW 2:48:53.9 6:32 300 331
23 128 BRADY HILL 28 TRAILCENTRAL.COM 3:05:42.4 7:11 319 362
24 227 BEN TRUITT 26 SEAR CYCLING 3:39:42.6 8:30 325 374
©2011 Winter Park Competition Center