Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 30-34 - Circuit Two - August 10, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 603 JASON BARTELL 31 BOULDER, CO 1:08:20.9 5:33 49 49
2 649 JOHN VAN SOEST 33 ROAD ID 1:09:00.1 5:36 57 58
3 701 JASON HEINHORST 34 DENVER, CO 1:09:47.9 5:40 62 63
4 643 SCOTT SANDERS 34 BALANCED ROCK RACING 1:10:16.7 5:42 73 76
5 3349 JASON WILDT 32 FORT COLLINS, CO 1:11:09.2 5:47 84 87
6 706 MARK TAYLOR 31 LITTLETON, CO 1:15:02.2 6:06 120 128
7 606 JOHN BRANT 31 DENVER, CO 1:15:09.1 6:06 121 129
8 663 KEVIN ESTREDGE 34 TEAM BEER 1:16:01.5 6:10 131 140
9 680 STEVE JENSEN 33 MOUNTAIN TOP BUILDERS, INC. 1:16:36.5 6:13 136 145
10 3342 DREW MCDOWELL 33 WWW.DREWMCDOWELL.COM 1:16:56.6 6:15 145 154
11 691 SCOTT PRESTON 31 LAKEWOOD, CO 1:17:42.5 6:19 154 163
12 3374 PETER ADAMKOVICS 31 ARVADA, CO 1:19:12.1 6:26 175 186
13 650 DAVID VELLOS 31 LITTLETON, CO 1:19:43.4 6:28 178 192
14 648 STEVE THOMPSON 31 THORTON, CO 1:20:27.7 6:32 185 200
15 607 THOMAS BRUEN 33 SEAR/DR. HORTON 1:20:38.9 6:33 186 203
16 676 KEITH EVENS 33 OPTIC NERVE / LEE'S 1:20:56.5 6:34 189 207
17 651 JACK WADKINS 30 DENVER, CO 1:21:29.8 6:37 196 215
18 620 SAM FAN 30 DENVER, CO 1:23:07.7 6:45 201 227
19 602 JOHN ARGUELLO 32 TEAM BEER 1:24:11.1 6:50 206 236
20 622 STUART GOYNE 34 LOVELAND, CO 1:26:45.7 7:03 219 251
21 3361 JEFFERY GREEN 30 MAUREPAS, LA 1:47:31.4 8:44 247 304
22 3347 RICHARD FEY 31 BOULDER, CO 1:56:18.6 9:27 251 309
©2011 Winter Park Competition Center