Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 18- - Circuit Two - August 10, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 2379 MITCH HOKE 15 YETI CYCLES 1:08:11.1 5:32 45 45
2 2418 COLIN CARES 16 SMBA 1:08:15.8 5:32 47 47
3 454 COLIN STRUTHERS 16 BOULDER, CO 1:08:39.9 5:34 54 55
4 2367 KEVIN RICE 16 TOKYO JOE'S 1:09:55.4 5:41 66 67
5 2411 ALLEN LIVINGSTON 17 LAKEWOOD, CO 1:12:45.5 5:54 99 104
6 444 CAMERON PAYNE 15 KOR 1:14:40.9 6:04 118 126
7 2403 JONATHAN COE 16 TOKYO JOES 1:16:41.6 6:14 139 148
8 2423 ETHAN SHAFROTH 15 BOULDER, CO 1:21:37.4 6:38 198 218
9 476 JOHN SEMICH 17 LAKEWOOD, CO 1:24:01.6 6:49 204 234
10 2404 DAVID TURNER 15 TOKYO JOES 1:30:35.7 7:21 231 270
©2011 Winter Park Competition Center