Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER WOMEN 30-39 - Circuit Two - August 10, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 3340 CHELLE FLETCHER 31 TEAM BEER 1:21:18.9 6:36 19 212
2 633 DIANE NOCKELS 36 TEAM EVERGREEN RACING 1:23:13.9 6:46 28 229
3 668 AMY COLTRANE 36 CENTENNIAL, CO 1:26:39.7 7:02 32 250
4 3328 JORDANA SCHWARTZ 30 SUPERIOR, CO 1:26:57.3 7:04 33 255
5 3324 JULIE PACK 34 COMOTION / YETI 1:27:21.9 7:06 34 257
6 699 KATHY KRAMER 37 HIGHLANDS RANCH, CO 1:27:50.2 7:08 38 261
7 3372 DANA MILLER 31 LITTLETON, CO 1:27:54.0 7:08 39 263
8 3325 JOANNE JOHNSON 39 COLORADO SPRINGS, CO 1:32:30.9 7:31 43 276
9 3348 PAMELA CHERKOFSKY 34 FRMB 1:34:39.6 7:41 44 280
10 3367 TRACIE JANOSKA 33 DENVER, CO 1:38:17.1 7:59 49 289
11 639 CATHY PHILLIPS 35 DENVER, CO 1:42:34.9 8:20 55 300
12 3346 SUSAN POERSCH 38 BOULDER, CO 1:43:26.3 8:24 56 301
13 659 LAURA REDSTONE 34 DENVER, CO 2:06:16.7 10:15 60 313
14 3321 SANDY SCHMIDT 33 LONGMONT, CO 2:08:17.8 10:25 61 314
©2011 Winter Park Competition Center