Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 25-29 - Point to Point - July 27, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 704 MATTHEW BUFFONE 25 BOULDER, CO 1:34:23.9 5:01 203 210
2 3311 JAKE LEWIS 26 ERIE, CO 1:36:07.2 5:06 226 237
3 658 PETER NELSON 28 FORT COLLINS, CO 1:38:30.9 5:14 251 265
4 641 JOE PIERZCHALA 28 WESTMINSTER, CO 1:39:49.1 5:18 265 279
5 711 MICHAEL PALAMARA 28 LARKSPUR, CO 1:39:57.8 5:19 268 283
6 3233 KRIS STRAFFON 29 DENVER, CO 1:41:17.6 5:23 282 301
7 645 JEFF SMITH 29 ADVENTURE CYCLING 1:41:43.3 5:24 284 304
8 614 TOM CISEK 26 DR HORTON 1:42:05.2 5:25 289 309
9 637 JOHN PERRY 29 LONGMONT, CO 1:42:49.4 5:28 297 317
10 3294 JOSHUA FELIX 26 DENVER, CO 1:44:04.2 5:32 309 331
11 3285 JAMIE HUNTER 29 DENVER, CO 1:44:08.4 5:32 311 333
12 3252 JIM DOYNA 28 DENVER, CO 1:47:58.0 5:44 349 382
13 3277 JESSE KROPF 27 DENVER, CO 1:51:57.5 5:57 369 414
14 3229 MATT GROVE 27 BOULDER, CO 1:53:44.8 6:03 374 420
15 3305 REGGIE LAFAYE 26 TEAM STROLLER 1:54:06.8 6:04 380 427
16 3267 NED MELONI 28 DENVER, CO 1:55:44.3 6:09 383 433
©2011 Winter Park Competition Center