Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 30-34 - Point to Point - July 27, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 440 JAKE ZIEMBA 30 LITTLETON, CO 1:22:01.8 4:21 55 55
2 2365 GRIFF DUNCAN 31 BOULDER, CO 1:22:22.1 4:22 58 58
3 481 CHRISTOPHER WEILAND 33 BEGEN THE DOG 1:25:26.0 4:32 86 86
4 482 JOHN BEVANS 31 ROCKY MOUNTS/IZZE 1:25:57.9 4:34 95 96
5 419 JOHN BARCLAY 34 TOKYO JOE'S 1:25:59.0 4:34 96 97
6 465 JOHN KEELER 34 KING OF THE ROCKIES/KEITH 1:26:04.1 4:34 98 99
7 345 MIKE MILLER 30 LAKEWOOD RACING TEAM 1:26:19.6 4:35 101 102
8 332 DAVID LESAGE 32 BAILEY, CO 1:27:19.9 4:38 112 113
9 392 SAMUEL TURNEY 33 DISCOVERY CHANNEL 1:27:30.0 4:39 116 117
10 316 TODD HAAVIND 33 BANG SALON/HART 1:28:09.7 4:41 121 122
11 2339 PONTUS JAGEMALM 32 DISPLAYTECH 1:28:24.5 4:42 123 124
12 324 DUSTIN JACKSON 33 WWW.GECKO-SS.COM 1:28:52.7 4:43 127 129
13 437 SCOTT CAMPBELL 33 ERIE, CO 1:29:22.2 4:45 135 137
14 2328 MICHAEL SHANNON 33 MY 9 TO 5 1:29:50.8 4:46 139 141
15 367 TIM SLOWEY 32 GOLDEN, CO 1:31:07.3 4:50 154 157
16 363 JEFF SCHAEFER 33 CHRISTIANCYCLING.COM 1:31:28.1 4:51 159 163
17 2302 JAMES DEVER 31 FREE AGENT 1:31:53.5 4:53 164 168
18 457 KURT SCHULZE 33 LITTLETON, CO 1:32:05.6 4:53 171 175
19 446 COREY SALZER 32 MY SUGARMOMMA 1:32:13.6 4:54 172 176
20 445 DOUGLAS GILKEY 33 PBR 1:32:45.9 4:56 176 181
21 2325 SEAN COBB 34 FEEDBACK SPORTS 1:33:30.5 4:58 186 192
22 455 JEFFREY VOORHEES 32 OSKAR BLUES BREWERY 1:33:48.9 4:59 193 199
23 2292 MICHAEL LAVELLE 33 SALSA GRASSROOTS 1:34:18.0 5:00 199 206
24 401 BRIAN SUNDBERG 32 BOULDER, CO 1:34:19.9 5:01 200 207
25 422 RYAN WING 31 SUPERIOR, CO 1:34:21.3 5:01 202 209
26 2356 CHRIS TERRELL 32 ARVADA, CO 1:34:55.3 5:02 211 219
27 340 JEFF MARTIN 32 MOUNTAIN DOG OUTFITTERS 1:35:16.3 5:04 214 223
28 308 RHETT COVINGTON 32 LOUISVILLE, CO 1:35:49.4 5:05 220 230
29 2291 KEVIN CHAMBERS 30 HIGHLANDS RANCH, CO 1:36:03.1 5:06 225 235
30 443 MARK ADAMS 34 GAZIZZA AQUATIC APPAREL 1:36:52.1 5:09 234 245
31 2310 MIKE FOOTE 31 DURANGO, CO 1:37:24.5 5:10 239 251
32 348 STEVEN NEFF 31 ROCKY MTN RACING 1:38:01.9 5:12 246 259
33 2330 LACY MEADOWS 34 BROOMFIELD, CO 1:38:02.4 5:12 247 260
34 400 PAUL TANGUAY 32 FORT COLLINS, CO 1:38:04.4 5:13 248 261
35 327 SAMER KHODOR 34 MOI 1:38:58.8 5:15 255 269
36 460 BRIAN ANDERSON 34 ACCURATE COMMUNICATION 1:42:34.4 5:27 294 314
37 2308 AARON COLLINS 32 DARK SIDE RACING 1:42:53.9 5:28 298 318
38 339 JON SIMON MARQUEZ 30 LITTLETON, CO 1:43:07.9 5:29 301 321
39 369 MATTHEW STEFANIW 34 FORT COLLINS, CO 1:44:25.3 5:33 314 336
40 315 JESSE GRIZZLE 30 MONUMENT, CO 1:45:18.3 5:36 324 346
41 378 BART THURMAN 34 INDEPENDENT 1:47:55.7 5:44 348 381
42 337 RUSTIN LUCKEN 33 DENVER, CO 1:49:18.7 5:48 357 394
43 441 ARJAY JONES 31 DENVER, CO 1:49:33.6 5:49 359 396
44 2337 BILL GARRETT 30 TNR 1:49:41.7 5:50 360 399
45 468 ANDREW MILLER 32 TEAM PALERMO 1:50:35.1 5:52 364 405
46 2363 LUKA GALE 32 DENVER, CO 1:54:03.2 6:04 379 426
47 2315 RICHARD BOUCHER 31 BILL'S BIG-ASS BIKES 2:35:54.7 8:17 418 502
48 2329 JASON CHERRY 34 D.R. HORTON 2:35:58.1 8:17 419 503
©2011 Winter Park Competition Center