Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 40-49 - Point to Point - July 27, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 219 KEITH SANDERS 44 CHIPOTLE / TITUS / GRAND SPORTS 1:17:32.0 4:07 6 6
2 1195 TERRY WHEELER 40 CROCKS 1:21:02.4 4:18 35 35
3 230 GARY MILLS 44 INTERNATIONAL CHRISTIAN CYCLING CLUB 1:21:32.2 4:20 49 49
4 131 VAUGHN JOSLYN 40 MCLAIN ROLLERS 1:21:37.0 4:20 50 50
5 114 ROBERT DODD 40 GREEN MOUNTAIN SPORTS 1:23:03.7 4:25 62 62
6 1223 TODD SCHOENBERNER 42 SCHEELS / BES LIGHTING 1:23:44.4 4:27 66 66
7 1181 ADAM GOROVE 41 SIERRA NEVADA BREWING CO 1:24:29.5 4:29 73 73
8 125 TOM HAYNES 45 MARTE 1:24:46.8 4:30 75 75
9 231 MARK GOUGE 43 GRAND SPORTS 1:25:13.1 4:31 84 84
10 162 DAVID ZINK 44 TOTALLY WIRED CYCLERY 1:25:28.3 4:32 88 89
11 1190 BRAD HAACK 49 LITTLETON, CO 1:29:27.5 4:45 136 138
12 142 JEFF MORRIS 40 GOLDEN, CO 1:32:05.3 4:53 170 174
13 150 LEE RIVERS 45 DOGS AT LARGE 1:32:14.5 4:54 173 177
14 165 ROBERT WILLCOX 42 PIKES PEAK VELO 1:33:01.9 4:56 180 185
15 159 TIM WATKINS 47 BALANCED ROCK BIKE/YETI 1:33:13.6 4:57 181 187
16 137 WALT LEE 46 EASTSIDE WHEELMEN/ADVENTURE CYCLING 1:34:38.6 5:02 206 213
17 1218 BRIAN REISE 40 MAD DOG MEDIA 1:35:31.1 5:04 215 225
18 109 JOE CARLISLE 42 LOVELAND, CO 1:37:16.1 5:10 237 249
19 241 EUEL BRENT CHOATE 42 ICEBOX MTN SPORTS/GRAND LAKE SPORTS 1:44:39.4 5:34 316 338
20 169 ALEX FISCHER 42 LEE'S/OPTIC NERVE 1:54:00.5 6:03 378 425
©2011 Winter Park Competition Center