Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 30-34 - Point to Point - July 27, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 215 WARD BAKER 33 ROCKYMOUNTS/IZZE RACING 1:19:19.2 4:13 16 16
2 194 EWAM DEFREITAS 31 BANG SALON/HART 1:20:08.2 4:15 21 21
3 151 GREG SHOFFNER 34 AMGEN 1:20:18.1 4:16 24 24
4 179 ROB LOCKEY 32 ADVENTURE CYCLING 1:20:38.3 4:17 28 28
5 202 JOHN COTTON 34 SIMPLE GREEN/VOLVO 1:20:45.8 4:17 30 30
6 118 SAM FREEMAN 34 BLUE SKY VELO 1:20:49.1 4:17 31 31
7 145 RICK NOYES 33 RKY MTN HAMMER GEL 1:21:10.8 4:19 41 41
8 120 PATRICK GALLEGOS 33 VALDORA MOUNTAIN LODGE 1:21:15.3 4:19 42 42
9 139 STEVE MARSHALL 32 ENGLEWOOD, CO 1:21:41.1 4:20 51 51
10 1197 STEPHEN LIPTON 31 UBER LUBE 1:21:42.6 4:20 52 52
11 106 JOE BAUERS 31 GOLDEN, CO 1:21:53.5 4:21 54 54
12 211 JON BRICKNER 31 W. P. WINERY/GRAND LAKE SPORTS 1:22:04.6 4:21 56 56
13 147 NICK RAMEY 32 VELONEWS 1:24:15.3 4:28 72 72
14 148 DARREN RAY 31 ROCKY MOUNTAIN LASER CLINIC 1:24:53.3 4:30 77 77
15 207 DEREK EILERS 30 TEAM PURE ALTITUDE/ADV CYCLING 1:24:53.7 4:30 78 78
16 1203 MATT ARMBRUSTMACHER 33 BOULDER, CO 1:24:57.1 4:31 79 79
17 108 MATT BROWN 33 KOFI-DOG 1:25:07.1 4:31 82 82
18 1220 ALBERT HALL 31 COLORADO SPRINGS, CO 1:25:26.4 4:32 87 87
19 1196 SEAN STEEVES 34 SWIFT CYCLING 1:25:32.3 4:32 90 91
20 246 TARO SMITH 31 BOULDER CYCLE SPORTS 1:26:00.8 4:34 97 98
21 1219 SHAWN HADLEY 31 DENVER, CO 1:30:50.4 4:49 148 151
22 143 DAVE MUSCIANISI 33 CHIPOTLE/TITUS 1:33:35.0 4:58 189 195
23 239 KEITH MCHUGH 33 ROCKY MOUNTS 2:04:16.0 6:36 402 467
©2011 Winter Park Competition Center