Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT WOMEN 30-39 - Point to Point - July 27, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 2335 CATHY JONES 32 DENVER, CO 1:40:02.7 5:19 16 284
2 2530 HEATHER BRETZ 32 WHEATRIDGE, CO 1:40:40.8 5:21 19 291
3 428 MICHELLE FOX 34 LAKEWOOD, CO 1:43:40.7 5:30 22 328
4 2300 LAURA TAYLOR 36 EVERGREEN, CO 1:46:38.2 5:40 28 360
5 310 MEGGAN FLAHERTY 31 LAKEWOOD, CO 1:47:46.5 5:43 32 377
6 501 AMY ROBILLARD 37 TEAM EVERGREEN RACING 1:48:28.6 5:46 35 389
7 359 BARB ROGERS 34 HARRISON MEMORIAL ANIMAL HOSPITAL 1:50:33.5 5:52 41 404
8 343 MICHELLE MEADOWS 34 NEDERLAND, CO 1:51:06.8 5:54 42 409
9 344 SASHA MILHOUS 35 COMOTION SPORTS 1:51:30.6 5:55 45 412
10 459 JENNIFER PENNINGTON 31 LAFAYETTE, CO 1:52:39.7 5:59 46 419
11 2366 PAIGE MACKEY 33 DENVER, CO 1:53:47.2 6:03 47 422
12 424 MARTY CAIVANO 35 BLUE SKY VELO 1:55:37.2 6:09 49 430
13 2313 ROSE EVEREST 34 BOULDER, CO 1:56:11.5 6:10 53 437
14 318 JENNIFER PEERS 30 TITLE 9 1:56:23.2 6:11 54 438
15 2307 SIAN MOONEY 38 TEAM WINS - WOMEN IN SPORTS 1:57:38.9 6:15 56 445
16 305 CHRISTI BOGGS 35 LARAMIE, WY 2:05:52.6 6:41 66 471
17 479 MICHELLE CONKEY 34 LOUISVILLE, CO 2:05:53.8 6:41 67 472
©2011 Winter Park Competition Center