Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 35-39 - Cross Country - July 6, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 611 ERIC CAMERON 37 FULL PLATE 1:29:00.1 5:40 220 229
2 615 BRANT CLARK 35 BOULDER, CO 1:32:01.8 5:51 250 264
3 628 THOM JANDER 38 ADVENTURE CYCLING 1:36:15.6 6:07 289 311
4 696 MARK FORGY 37 ADVENTURE CYCLING 1:37:53.5 6:14 305 329
5 655 MIKE MORELAND 35 ADVENTURE CYCLING 1:38:24.8 6:16 308 334
6 698 ROLF KRAMER 37 HIGHLANDS RANCH, CO 1:38:36.3 6:16 309 335
7 624 GREG GROSSMAN 36 ARVADA, CO 1:39:24.6 6:19 311 339
8 3217 ED NORSE 38 BOULDER, CO 1:41:07.7 6:26 325 356
9 694 ARTHUR TAYLOR 35 BOULDER, CO 1:41:30.4 6:27 327 360
10 638 TOM PETERS 37 DENVER, CO 1:49:20.3 6:57 362 407
11 3170 TIM HALFPOP 37 MAD DOG MEDIA 1:50:34.8 7:02 367 413
12 692 DAVE NAASTAD 37 AURORA, CO 1:54:46.2 7:18 371 419
13 610 STEVE BUSSEY 38 LITTLETON, CO 1:57:16.2 7:28 375 432
14 3176 CARL BONI 36 BROOMFIELD, CO 1:59:39.4 7:37 376 433
15 3205 DAVID SCHMIDT 36 LOS GATOS, CA 2:05:04.0 7:57 380 443
16 3224 MIKE KRAUJALIS 35 ST LOUIS, CO 2:05:56.6 8:01 381 444
17 675 CRAIG SWIATEK 36 HIGHLANDS RANCH, CO 2:11:44.8 8:23 385 454
18 616 STEVE COHN 35 FRMB 2:17:08.5 8:44 387 456
©2011 Winter Park Competition Center