Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 50+ - Cross Country - July 6, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 387 STEVE BARNES 52 BUENA VISTA, CO 1:26:58.2 5:32 194 201
2 358 PETER ROCKWOOD 56 DENVER, CO 1:31:02.8 5:47 240 252
3 453 TERRY STRUTHERS 50 BOULDER, CO 1:33:20.5 5:56 265 280
4 381 RICHARD TRAISCI 50 RT TILE 1:34:10.0 5:59 271 286
5 384 CHARLES WERNIG 54 LITTLETON, CO 1:34:42.1 6:01 277 294
6 357 BRUCE RASOR 55 ARVADA, CO 1:36:04.3 6:07 287 309
7 2216 JIM NANCE 61 BOULDER, CO 1:36:59.2 6:10 294 317
8 351 KRIS NOBLE 52 RED ROCKS VELO 1:37:28.2 6:12 299 323
9 389 RICHARD VALENZIANO 51 TEAM IRONCLAC 1:42:24.3 6:31 335 371
10 466 RICK FOUTCH 53 TOTALLY WIRED 1:45:16.0 6:42 345 387
11 407 NILS HOLTEN 51 ADVENTURE CYCLING 2:02:09.1 7:46 378 439
©2011 Winter Park Competition Center