Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 40-49 - Cross Country - July 6, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 219 KEITH SANDERS 44 CHIPOTLE / TITUS / GRAND SPORTS 1:12:42.0 4:37 19 19
2 131 VAUGHN JOSLYN 40 MCLAIN ROLLERS 1:14:01.8 4:42 37 37
3 125 TOM HAYNES 45 MARTE 1:17:06.6 4:54 72 72
4 114 ROBERT DODD 40 GREEN MOUNTAIN SPORTS 1:17:44.1 4:57 76 76
5 1147 ADAM GOROVE 41 SIERRA NEVADA BREWING CO 1:18:38.7 5:00 87 88
6 213 JEFFREY PAYNE 46 BOULDER SPORTS GARAGE/SOMA 1:18:50.5 5:01 89 90
7 231 MARK GOUGE 43 GRAND SPORTS 1:19:25.5 5:03 96 97
8 1144 TED BENNING 43 TEAM EVERGREEN RACING 1:20:04.0 5:05 107 108
9 189 STEVE LEGOFF 41 SOBE/CANNONDALE 1:22:03.1 5:13 122 125
10 172 KEVIN BARKER 42 GREEN MOUNTAIN SPORTS VELO 1:23:46.8 5:20 147 152
11 165 ROBERT WILLCOX 42 PIKES PEAK VELO 1:24:12.8 5:21 155 161
12 109 JOE CARLISLE 42 LOVELAND, CO 1:24:52.4 5:24 164 171
13 241 EUEL BRENT CHOATE 42 ICEBOX MTN SPORTS/GRAND LAKE SPORTS 1:33:48.5 5:58 268 283
14 1149 BILL REED 44 TOTALLY WIRED CYCLES 2:09:56.4 8:16 383 451
©2011 Winter Park Competition Center