Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 35-39 - Cross Country - July 6, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 1137 VOLKER ORGELDINGER 37 TURIN BICYCLE/POWERBAR 1:12:01.2 4:35 13 13
2 129 MIKE HOGAN 39 CHIPOTLE / TITUS 1:12:24.0 4:36 16 16
3 101 DAVID ALPER 36 BOULDER-DENVER COURIERS 1:13:00.6 4:39 21 21
4 226 CHRIS LEGAULT 36 REDSTONE CYCLERY 1:13:40.2 4:41 31 31
5 1163 SCOTT FORREST 35 VICTORY CIRCLY GRAYHIX 1:13:46.4 4:41 33 33
6 135 KEVIN LANGAN 36 TURIN 1:13:48.0 4:42 34 34
7 161 ROB ZILLIOUX 38 CANYON CYCLES 1:14:01.0 4:42 36 36
8 1148 ROB GAERTNER 35 BOULDER, CO 1:14:56.8 4:46 49 49
9 160 CHRISTOPHER WEBER 35 TEAM ADVENTURE CYCLING 1:15:37.8 4:49 54 54
10 191 BRENT SCHMIDT 37 NO-HAIR.COM 1:15:42.9 4:49 56 56
11 203 ERIC BRASSELL 35 COL D'LIZARD 1:16:37.8 4:52 68 68
12 1179 MICHAEL TRIMBLE 39 PANORAMA ORTHOPEDICS 1:18:35.2 5:00 86 87
13 225 CRAIG MIDDLETON 35 KING OF THE ROCKIES 1:19:09.8 5:02 93 94
14 149 JIM REASOR 35 DENVER, CO 1:19:37.9 5:04 101 102
15 1172 TIM BARNES 38 TEAM DEAN 1:19:49.4 5:05 104 105
16 1158 AJ BECKMAN 38 DENVER, CO 1:19:55.0 5:05 105 106
17 1032 MICHAEL KUSIEK 35 ACME RAPID CITY 1:23:36.8 5:19 145 149
18 220 JOHN CRIBARI 39 TOTALLY WIRED CYCELRY 1:24:33.3 5:23 160 166
19 178 GLEN GRESLY 36 ADVENTURE C 1:25:28.1 5:26 172 179
20 209 DAVE LAWRENCE 38 ICEBOX MOUNTAIN SPORTS 1:28:14.0 5:37 211 219
21 1154 JIM REUTER 39 GREEN MTN SPORTS 1:28:53.1 5:39 218 227
22 1139 ANDY WILKENS 35 DEAN BIKES 1:34:36.6 6:01 276 293
©2011 Winter Park Competition Center