Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 50+ - Circuit One - June 22, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 407 NILS HOLTEN 51 ADVENTURE CYCLING 2:03:36.4 8:27 128 148
2 453 TERRY STRUTHERS 50 BOULDER, CO 2:06:28.3 8:39 151 173
3 381 RICHARD TRAISCI 50 RT TILE 2:06:31.6 8:39 152 174
4 358 PETER ROCKWOOD 56 DENVER, CO 2:12:09.4 9:03 172 197
5 351 KRIS NOBLE 52 RED ROCKS VELO 2:15:39.0 9:17 181 206
6 309 LOREN HETTINGER 62 SCHWAB CYCLES 2:16:06.2 9:19 183 209
7 387 STEVE BARNES 52 BUENA VISTA, CO 2:17:34.5 9:25 187 214
8 357 BRUCE RASOR 55 ARVADA, CO 2:25:07.1 9:56 197 225
9 466 RICK FOUTCH 53 TOTALLY WIRED 2:29:26.9 10:14 202 230
10 2109 GARY FRENCH 53 BAILEY, CO 2:42:20.7 11:07 214 244
©2011 Winter Park Competition Center