Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

SPORT MEN 40-49 - Circuit One - June 22, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 396 STEVE VANDERBURGH 43 FEEDBACK SPORTS 1:45:47.3 7:14 24 26
2 314 JUSTIN GREEN 42 CHIPOTLE / TITUS 1:48:58.3 7:27 38 43
3 458 JEFF ZARUBY 40 LAFAYETTE, CO 1:50:44.4 7:35 47 52
4 385 BOBBY WHITESIDE 43 TABERNASH, CO 1:50:48.2 7:35 48 53
5 2089 RICK WINBERG 46 LAFAYETTE, CO 1:51:03.2 7:36 51 56
6 456 TODD REISINGER 40 TEAM EVERGREEN/TEAM CANYON CYCLE 1:51:52.2 7:39 59 64
7 321 KEVIN HODGELL 41 GOLDEN BEAR CYCLES BROOMFIELD 1:53:14.6 7:45 65 72
8 2192 TIM JAMES 43 LAFAYETTE, CO 1:53:17.3 7:45 66 73
9 2172 KENNY LEADER 44 BOULDER, CO 1:53:18.6 7:45 67 74
10 2139 BILL CLUZEL 41 DENVER, CO 1:54:57.1 7:52 75 85
11 311 BRIAN FROST 45 GREELEY, CO 1:55:58.3 7:56 79 91
12 472 LAINE ANDERSON 43 ENCAMPMENT, WY 1:56:10.5 7:57 80 93
13 2150 TODD HOLLAR 41 DENVER, CO 1:57:16.5 8:01 85 100
14 426 PHIL SCHWEIZER 46 KOOBI.COM 1:57:31.0 8:02 88 103
15 2188 CHRIS KRUEGER 43 PERFORMANCE PSYCLING 1:57:40.3 8:03 90 105
16 334 ROBERT LETSON 40 FALCON NETWORKS 1:59:09.1 8:09 100 116
17 2168 JEFFREY STOLLER 44 JEFFREYS BISTRO 1:59:51.1 8:12 106 122
18 326 JEFFREY KASHUBA 40 ERIE, CO 2:00:36.7 8:15 112 130
19 393 ANDY MITAS 44 DR HORTON 2:02:38.1 8:23 120 139
20 2123 DAVID KNUTSON 43 SCHWAB 2:04:59.6 8:33 138 159
21 442 KEN TERRELL 43 K&H DESIGNER METAL WORKS 2:05:03.0 8:33 139 160
22 312 GREG FULLER 41 ALLISUSIAN 2:05:23.7 8:35 144 165
23 376 BOB SWADLEY 45 SEAR/D.R. HORTON 2:05:42.8 8:36 145 167
24 346 JIM MOORE 47 GREEN MOUNTAIN SPORTS 2:06:11.1 8:38 148 170
25 473 MICHAEL SCHNEIDER 44 TOTALLY WIRED 2:06:24.1 8:39 150 172
26 408 BOYD BASS 49 STEAMBOAT SPRINGS, CO 2:08:34.9 8:48 161 184
27 467 DAVID TEMPLE 48 EVERGREEN, CO 2:09:25.6 8:51 165 188
28 471 BOBBY HANSON 41 LITTLETON, CO 2:09:38.9 8:52 166 189
29 2108 BRAD NASH 42 ARVADA, CO 2:11:39.1 9:01 169 194
30 372 DANIEL STEM 42 ICCC 2:11:40.3 9:01 170 195
31 341 JACK MCDONALD 45 TEAM IRONCLAD 2:13:15.0 9:07 176 201
32 2181 JAMES SCHWERIN 41 WINDY CREEK 2:13:34.4 9:08 177 202
33 325 DAVID KAPLAN 44 CHRISTIAN CYCLING.COM 2:14:02.7 9:10 179 204
34 2105 ROBERT CAMPBELL 44 DENVER, CO 2:16:01.4 9:19 182 208
35 427 JOHN THIGPEN 41 FRONT RANGERS/ KOOBI.COM 2:24:26.6 9:53 194 222
36 2158 MICHAEL HUMENIK 46 THORNTON, CO 2:30:56.9 10:20 203 231
37 417 JOHN LESKO 44 DENVER, CO 2:33:07.8 10:29 205 235
38 448 GLENN RUSSELL 41 BOULDER, CO 2:33:59.7 10:32 206 236
39 403 TODD LITTON 43 ADVENTURE CYCLING 2:34:39.6 10:35 207 237
40 474 DERICK LEVY 44 LITTLETON, CO 2:39:40.6 10:56 210 240
©2011 Winter Park Competition Center