Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 25-29 - Circuit One - June 22, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 1114 JOSHUA PUYEAR 25 BOULDER, CO 2:16:59.5 6:15 10 10
2 234 JAMES BATTY 27 CW-X 2:20:06.7 6:23 16 16
3 136 KRIS LATHROP 26 BOULDER, CO 2:24:57.2 6:37 24 24
4 115 BRONSON DUENAS 25 DEAN 2:25:19.4 6:38 25 25
5 1071 SETH RAMSBOTTOM 29 YETI CYCLES/RPM 2:26:09.9 6:40 28 28
6 175 KENNY DEEMER 27 CO MOTION SPORTS/YETI 2:26:10.9 6:40 29 29
7 126 DEREK HENDERSON 29 ROCKY MOUNTAIN RACING 2:27:55.2 6:45 35 35
8 1061 RYAN WHIMPEY 26 DENVER, CO 2:30:10.8 6:51 42 42
9 181 CARLOS CASALI 29 REDHOOK TURIN 2:30:33.8 6:52 44 44
10 236 SHANE ARMANDO 25 BOULDER, CO 2:32:47.9 6:58 53 53
11 124 DAVE HARBER 27 BLUE SKY VELO 2:34:02.6 7:02 59 59
12 122 SCOTT GORDON 26 RCKY MTN LASER CLINIC 2:37:58.3 7:12 69 69
13 116 CHAD ESKINS 27 CAMPUS CYCLES 2:37:59.7 7:12 70 70
14 170 CHRIS DIBARTOLO 29 BROOMFIELD, CO 2:40:37.1 7:20 75 75
15 1074 JAKE LUECKEL 25 BICYCLE VILLAGE 2:40:49.9 7:20 76 76
16 1110 EVAN SOARD 25 WING TIME HOT SAUCE 2:41:00.6 7:21 77 77
17 1096 JASON AMRICH 29 ROCKY MOUNTS/IZZE BEVERAGE 2:41:24.8 7:22 78 78
18 182 KEVIN BEAR 29 COLORADO SPRINGS, CO 2:42:14.7 7:24 80 80
19 192 BRYAN MICKIEWICZ 29 ROCKY MOUNTAIN RACING 2:42:21.4 7:24 81 81
20 134 TIM KRANTZ 26 WESTSIDE CYCLING/FIREWORKS 2:42:51.4 7:26 84 84
21 1091 NATHAN MILLER 25 BOULDER, CO 2:45:21.0 7:33 91 91
22 1097 PHILIP CORBETT 27 WINTER PARK, CO 2:46:11.7 7:35 93 93
23 240 BRIAN KINGSFORD 29 LOUISVILLE, CO 2:46:49.8 7:37 95 95
24 1124 DANIEL REISBECK 28 LITTLETON, CO 2:54:57.6 7:59 106 106
25 1066 PAUL MARIETTA 26 WOODLAND PARK, CO 2:57:12.2 8:05 108 108
26 1089 NOAH PODOLEFSKY 28 BLUE SKY VELO 3:04:45.0 8:26 118 118
27 1109 RYAN IGNATZ 25 BOULDER, CO 3:20:29.1 9:09 126 126
28 1120 BRYAN KRAMER 25 BOULDER, CO 3:20:29.5 9:09 127 127
29 144 PHILIP NEWSOM 25 LARKSPUR, CO 3:24:32.6 9:20 128 128
©2011 Winter Park Competition Center