Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT WOMEN 30-39 - Circuit One - June 22, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 105 SUSAN BALL 36 TEAM BOB 1:48:08.9 7:24 5 38
2 184 NICOLE HANSON 36 VELO BELLA 1:55:10.3 7:53 11 87
3 1078 COLLEEN STROUD 30 DENVER, CO 1:56:06.4 7:57 13 92
4 208 MELISSA TRAINER 37 BOULDER, CO 1:56:11.5 7:57 14 94
5 233 SARAH KENNEDY 30 BOULDER CYCLE SPORT 1:58:04.5 8:05 16 106
6 204 JO CAMPBELL 38 TEAM BOB 2:00:07.2 8:13 17 124
7 1059 SHERI MOUNTEER 33 TEAM CLARITIN 2:00:41.7 8:16 19 131
8 237 KARIN LEHMANN 33 ICE BOX MOUNTAIN SPORTS 2:03:05.0 8:25 20 144
9 1082 SHARON ALLPRESS 30 COLORADO VELO - DENVER SPOKE 2:03:54.8 8:29 21 150
10 152 ROSLYN STERN 32 TEAM BOB 2:08:29.9 8:48 23 183
11 1128 MARY MICHAEL COLLIGNON 34 LITTLETON, CO 2:10:47.1 8:57 24 192
12 190 KARIN BARCLAY 35 TOKYO JOE'S 2:21:16.9 9:40 28 218
©2011 Winter Park Competition Center