Historical Results Index
EpicSingleTrack.com



SERIES 2003 RESULTS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking | Personal Results

SPORT MEN 35-39 - Hill Climb - June 8, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 2077 JOHN HANSEN 39 LAKEWOOD, CO 42:59.7 8:06 95 97
2 418 BRYAN KING 35 BOULDER, CO 43:13.4 8:09 98 101
3 347 PAUL MOREAU 37 RED ROCKS VELO 43:49.1 8:16 109 113
4 2055 DOUG WALTER 35 PBR 44:15.9 8:21 120 124
5 435 DOUG HUDSON 35 DENVER, CO 44:27.2 8:23 122 126
6 2050 BRAD EICH 39 EVERGREEN, CO 44:33.7 8:24 124 128
7 2007 JIM BERGMAN 39 EAST SIDE WHEELMEN 45:28.6 8:34 147 152
8 2067 BILL HANSON 35 COLORADO VIEW/DENVER SPIKE 45:38.2 8:36 151 156
9 413 TEO DAVALOS 35 BROOMFIELD, CO 46:01.9 8:41 161 166
10 390 DARIN PEERY 38 PARKER, CO 46:06.1 8:41 163 169
11 2022 HENRY NOERDLINGER 36 ENGLEWOOD, CO 46:09.0 8:42 165 171
12 405 DANIEL HENDERSON 38 FULL OF BEANS COFFEE INC. 46:17.1 8:43 171 177
13 2079 ROBERT LAMIELLE 35 ARVADA, CO 46:46.4 8:49 184 191
14 380 RICKEY TOLLIVER 35 TEAM WRONG WAY 46:50.5 8:50 187 194
15 434 JEFF STEPHENSON 36 LOVELAND, CO 46:50.9 8:50 188 195
16 353 DARRELL NYE 35 WESTSIDE CYCLING AND FITNESS 46:58.0 8:51 194 202
17 2058 GREG CARVER 38 EVERGREEN, CO 47:36.6 8:58 208 217
18 331 MICHAEL LEET 36 LITTLETON, CO 48:13.5 9:05 220 233
19 374 RICH STRAUB 35 WRENCH AND RIDE 49:21.8 9:18 239 256
20 423 DAVID GREEN 39 BOULDER, CO 49:26.5 9:19 242 259
21 349 DAVIN NEUBACHER 35 PIKES PEAK VELO RACING 49:27.1 9:19 243 260
22 2072 THOMAS LONGAN 37 HIGHLANDS RANCH, CO 49:56.0 9:25 257 276
23 420 RICHARD ALBERTUS 36 CANYON CYCLES 50:33.7 9:32 269 289
24 379 MIKE TIMPANO 35 LAKEWOOD, CO 50:36.2 9:32 270 290
25 2029 LARRY FEINMAN 38 SUPERIOR, CO 51:33.2 9:43 285 312
26 360 DON RUNBERG 39 KING OF THE ROCKIES 51:57.8 9:48 300 327
27 433 MARK FORD 38 LONGMONT, CO 52:03.8 9:49 303 331
28 449 BRENT KIRBY 37 BROOMFIELD, CO 52:24.5 9:53 306 334
29 429 JOE SEAMOUR 36 TEAM RETAIL 52:27.5 9:53 309 337
30 304 MICHAEL BLADES 39 EVERGREEN, CO 52:47.5 9:57 319 348
31 362 BRIAN SCARBOROUGH 39 ARVADA, CO 53:11.4 10:02 327 359
32 414 FRANK BORZAGER 37 FORT COLLINS, CO 54:13.1 10:13 343 378
33 2062 BILL BOECKLEN 36 WINTER PARK, CO 54:14.5 10:14 344 379
34 342 DAVE MCKAY 35 WESTMINSTER, CO 54:59.8 10:22 362 400
35 2063 RICHARD GRANT 35 TEAM IRONCLAD 55:25.5 10:27 371 411
36 2030 GREG GRAEBER 36 DENVER, CO 59:16.3 11:11 410 464
37 398 CHRIS BARKER 36 HIGHLANDS RANCH, CO 1:00:08.7 11:20 417 474
38 2083 MIKE FEIGHNY 38 EVANS, CO 1:01:59.6 11:41 432 499
39 447 STEVE WITMAN 36 SILVERTHORNE, CO 1:03:27.7 11:58 441 510


©2011 Winter Park Competition Center