Historical Results Index
EpicSingleTrack.com



SERIES 2003 RESULTS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking | Personal Results

SPORT MEN 25-29 - Hill Climb - June 8, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 431 MATTHEW ANNABEL 28 GOLDEN, CO 41:05.0 7:45 57 58
2 395 SETH RUBIN 28 TEAM MOBILE CYCLERY 41:38.6 7:51 68 70
3 2021 SHANE ARMANDO 25 LITTLETON, CO 41:51.7 7:53 71 73
4 361 ERIC PEERS 28 TRAILCENTRAL.COM 41:57.5 7:55 72 74
5 450 JOE DODDS 28 PRIMAL WEAR 43:13.1 8:09 97 99
6 2017 JOSEPH BRENNER 26 RED ROCKS VELO 43:54.4 8:17 110 114
7 370 STEVEN STEFKO 27 FORT COLLINS, CO 43:57.3 8:17 113 117
8 2052 JASON WRIGHT 26 LAFAYETTE, CO 44:32.1 8:24 123 127
9 2061 JB GREEN 26 TEAM SHAVERSPORT 44:42.4 8:26 128 133
10 2023 CRAIG WALKER 29 AURORA, CO 44:51.4 8:27 133 138
11 335 PETER LEUENBERGER 29 LITTLETON, CO 44:55.8 8:28 136 141
12 394 JACOB GRUZALSKI 29 DENVER, CO 45:11.3 8:31 143 148
13 329 MIKE LEBEAU 27 ME, I AND MYSELF 46:09.7 8:42 166 172
14 464 MICHAEL BERNHARDT 28 ACME BICYCLING 46:47.1 8:49 185 192
15 438 MARLON CRESPIN 25 WESTMINSTER, CO 46:55.3 8:51 192 200
16 319 MATT HELTON 29 LAKEWOOD, CO 47:18.2 8:55 201 210
17 2075 RICK HANNAH 25 VITAMIN COTTAGE 47:20.1 8:55 202 211
18 301 SETH ANNABEL 27 NORTHGLENN, CO 47:25.3 8:56 205 214
19 436 CHRIS SMITH 29 BOULDER, CO 47:31.1 8:57 206 215
20 399 DAX MASSEY 29 MOUNTAIN SUN BREWERY 47:38.1 8:59 209 218
21 404 JEREMY KROTO 26 CRITERIUM BICYCLES/SPECIALIZED 49:08.4 9:16 233 249
22 2080 MITCH WHITE 29 DENVER, CO 49:10.8 9:16 234 250
23 2087 MATT MELTON 27 PRIMAL WEAR 50:01.6 9:26 258 277
24 2041 JARET HENDRICKSON 29 DENVER, CO 51:12.7 9:39 283 308
25 322 JOHN HOWERTER 27 ARVADA, CO 51:26.5 9:42 284 310
26 416 MATT CHAN 25 WINTER PARK, CO 51:42.8 9:45 292 319
27 2018 JOHN MOUNT 29 FRASER, CO 51:44.6 9:45 293 320
28 2010 JUSTIN LOMBARDI 29 GOLDEN, CO 51:56.6 9:48 298 325
29 2073 RYAN PATTERSON 25 NOVARA 52:00.3 9:48 302 329
30 421 JIM ISHMAN 29 SANTA CRUZ MTB/SORESADDLE.COM 52:21.8 9:52 305 333
31 368 MATT SMITH 27 DENVER, CO 52:41.4 9:56 314 343
32 2074 DAVE HALVERSON 25 ENGLEWOOD, CO 53:52.3 10:09 336 370
33 415 MICHAEL PALAMARA 28 LARKSPUR, CO 54:47.6 10:20 354 391
34 2085 SCOTT SHELTON 29 WINTER PARK, CO 57:53.8 10:55 397 447
35 2051 CHRIS CHRISTIANSON 29 BOULDER, CO 1:00:30.4 11:24 419 477
36 2076 NATHAN HALL 29 BOULDER, CO 1:04:43.1 12:12 449 522
37 364 DAVID SCHROCK 25 THORNTON, CO 1:05:06.7 12:17 450 526
38 2065 MATTHEW SQUIER 29 LITTLETON, CO 1:07:10.6 12:40 456 537


©2011 Winter Park Competition Center