Historical Results Index
EpicSingleTrack.com



SERIES 2003 RESULTS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking | Personal Results

EXPERT MEN 40-49 - Hill Climb - June 8, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 1056 TIM GODBY 41 LOUISVILL VELO CLUB 38:08.0 7:11 17 17
2 162 DAVID ZINK 44 TOTALLY WIRED CYCLERY 38:47.2 7:19 22 22
3 131 VAUGHN JOSLYN 40 MCLAIN ROLLERS 39:03.1 7:22 25 25
4 114 ROBERT DODD 40 GREEN MOUNTAIN SPORTS 40:50.9 7:42 52 53
5 219 KEITH SANDERS 44 KING OF THE ROCKIES 41:30.5 7:49 66 68
6 125 TOM HAYNES 45 MCLAIN ROLLERS 41:43.2 7:52 70 72
7 230 GARY MILLS 44 KING OF THE ROCKIES 42:07.8 7:56 77 79
8 189 STEVE LEGOFF 41 SOBE/CANNONDALE 42:29.6 8:01 85 87
9 137 WALT LEE 46 EASTSIDE WHEELMEN 43:26.4 8:11 106 110
10 213 JEFF PAYNE 46 KING OF THE ROCKIES 45:07.4 8:30 141 146
11 1054 BRAD HAACK 49 LITTLETON, CO 45:39.5 8:36 152 157
12 224 SHAUN MCGRATH 43 BOULDER, CO 45:48.4 8:38 156 161
13 231 MARK GOUGE 43 COMOTION/YETI RACING 46:07.7 8:42 164 170
14 165 ROBERT WILLCOX 42 PIKES PEAK VELO 46:33.0 8:46 179 186
15 172 KEVIN BARKER 42 GOLDEN, CO 47:33.6 8:58 207 216
16 199 MICHAEL SCHAUB 44 HANDLE BAR & GRILL 48:40.8 9:11 226 239
17 159 TIM WATKINS 47 BALANCED ROCK BIKE/YETI 48:53.2 9:13 229 242
18 1029 DAN JAMISON 43 TOTALLY WIRED CYCLERY 49:47.6 9:23 253 271
19 169 ALEX FISCHER 42 LAUREL STREET RACING 51:47.3 9:46 294 321
20 109 JOE CARLISLE 42 LOVELAND, CO 51:56.2 9:47 296 323
21 210 MIKE SCHNEIDER 44 WINTER PARK, CO 54:07.9 10:12 341 375


©2011 Winter Park Competition Center