Historical Results Index
EpicSingleTrack.com



SERIES 2003 RESULTS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking | Personal Results

PRO MEN - Hill Climb - June 8, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 1036 MATT UNGER 27 NO HAIR.COM 34:14.9 6:27 1 1
2 1018 IAN PRICHARD 28 HONEY STINGER 34:47.1 6:33 2 2
3 171 STUART JONES 29 TRAILCENTRAL.COM 35:24.3 6:40 3 3
4 1047 CHARLIE HAYES 40 EXCEL SPORTS 36:33.0 6:53 5 5
5 232 MICAH JOSEPH 25 DENVER, CO 36:44.7 6:55 6 6
6 1027 BARKLEY ROBINSON 30 STEAMBOAT SPRINGS, CO 37:05.7 6:59 8 8
7 1008 PETER STETINA 16 TOKYO JOES 37:09.4 7:00 9 9
8 198 TOMAS ADAMEC 34 HANDLE BAR & GRILL 37:20.7 7:02 11 11
9 119 BRIAN FUENTES 26 FUENTESDESIGN.COM 37:29.2 7:04 13 13
10 138 JOE MARSHALL 34 RITCHEY 37:34.0 7:05 14 14
11 180 ANDY LEE 31 ICE BOX MOUNTAIN SPORTS 37:49.4 7:08 15 15
12 1053 PAT BROWN 32 BOULDER, CO 38:36.4 7:17 21 21
13 133 RUSSELL KAPPIUS 43 TOKYO JOES 39:35.2 7:28 30 30
14 228 ERIC HASSETT 33 KING OF THE ROCKIES 40:06.6 7:34 37 37
15 1005 TODD CARVER 32 COMOTION SPORTS 40:17.4 7:36 39 39
16 140 SCOTT MCCALMON 24 IONIC CYCLES 40:48.3 7:41 51 52
17 132 BRADY KAPPIUS 16 TOKYO JOES 41:33.5 7:50 67 69
18 1039 DON POWELL 36 ORS 41:58.8 7:55 73 75
19 157 ALEX VAUGHN 32 TRAILCENTRAL.COM 43:42.3 8:14 108 112
20 222 TATE GRAVES 30 LITTLETON, CO 43:54.9 8:17 111 115
21 183 JESSE RIEL 29 ZONE 5 SPORTS 45:33.0 8:35 149 154


©2011 Winter Park Competition Center