Historical Results Index
EpicSingleTrack.com



SERIES 2003 RESULTS
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking | Personal Results

BEGINNER WOMEN 30-39 - Hill Climb - June 8, 2003
Place Number Name Age Sponsor or Hometown Time Pace Sex Overall
1 3090 MELODY SERRA 35 HIGHLANDS RANCH CYCLING CLUB 49:02.7 9:15 16 248
2 3052 MEGAN CASTLE 33 DENVER, CO 55:50.4 10:32 41 419
3 633 DIANE NOCKELS 36 LITTLETON, CO 56:17.7 10:37 44 428
4 3026 JENNIFER FREEZER 32 GOLDEN, CO 56:21.1 10:37 45 430
5 3021 PAM SEIDLER 34 LOUISVILLE, CO 59:49.6 11:17 56 470
6 3007 JORDANA SCHWARTZ 30 BOULDER, CO 1:01:47.3 11:39 67 496
7 668 AMY COLTRANE 36 CENTENNIAL, CO 1:04:04.4 12:05 71 516
8 671 ROSE WINKEL 39 BEAR BROTHERS ROOFING 1:04:28.2 12:09 73 520
9 686 KATEY MARTUS 32 SINGLETRACK SISTAHS 1:06:51.0 12:36 80 534
10 3031 KATHY KRAMER 37 HIGHLANDS RANCH, CO 1:07:04.8 12:39 81 536
11 3042 TEDI ZIMBECK 31 LAKEWOOD, CO 1:08:23.6 12:54 85 543
12 3084 VALERY FEAVER 38 TEAM BOB 1:08:42.6 12:57 86 545
13 3036 DANA MILLER 31 LITTLETON, CO 1:10:49.2 13:21 88 548
14 3050 JOANNE JOHNSON 39 COLORADO SPRINGS, CO 1:11:32.1 13:29 89 550
15 639 CATHY PHILLIPS 35 DENVER, CO 1:15:44.0 14:17 91 560
16 659 LAURA REDSTONE 34 DENVER, CO 1:27:27.7 16:30 93 572


©2011 Winter Park Competition Center