Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

CLYDESDALE MEN SERIES RANKING
Rank Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 5 Points
1 SCOTT CARLEY 48 49 50 50 0 48 245
2 MATTHEW HUNDEMER 49 47 0 44 47 41 228
2 DUXTON MILAM 47 43 47 45 46 39 228
4 ETHAN MCGRAW 44 45 46 47 0 45 227
5 RYAN HALE 45 42 44 43 44 37 218
6 KEVIN MITCHELL 41 0 42 42 42 40 207
7 LORAN PORTER 0 46 0 48 50 49 193
8 CHRIS BROCKMEIER 0 0 0 49 49 50 148
9 ROBERT QUINN 0 0 48 46 0 43 137
10 DAVID COX 43 0 43 0 0 36 122
11 CHIP WERNIG 0 48 49 0 0 0 97
12 JOHN RIENSTRA 0 0 0 0 48 46 94
13 MIKE MOORE 0 0 0 0 45 38 83
14 RANDY MCLAIN 50 0 0 0 0 0 50
14 SCOTT DAUB 0 50 0 0 0 0 50
16 REINER RICHTER 0 0 0 0 0 47 47
17 REID ACKERMAN 46 0 0 0 0 0 46
18 DAVID VITWAR 0 0 45 0 0 0 45
19 ED DUNNE 0 44 0 0 0 0 44
19 MIKE MORELAND 0 0 0 0 0 44 44
21 MICHAEL BONDI 0 0 0 0 43 0 43
22 PAUL OUSTERHOUT 42 0 0 0 0 0 42
22 AARON COSTELLO 0 0 0 0 0 42 42
24 RON BEND 0 0 0 0 41 0 41
24 JASON DOUGLASS 0 41 0 0 0 0 41
26 MICHAEL VAN HOUTEN 40 0 0 0 0 0 40
27 BRAD BILLINGSLEY 0 0 0 0 0 35 35
©2011 Winter Park Competition Center