Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

BEGINNER MEN 40-49 SERIES RANKING
Rank Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 5 Points
1 DAVID GRAUER 47 43 48 49 49 45 238
1 RANDY CUPPS 49 45 46 47 47 49 238
3 JOHN BRUMLEY 45 46 47 48 0 41 227
4 TODD JACKSON 48 41 44 40 48 38 221
5 RAY ROETMAN 0 47 39 42 46 46 220
6 JOHN ADMIRE 42 44 42 41 41 40 210
7 ERIC DAVIS 0 39 37 45 44 42 207
8 DAVID JOHNSON 43 38 38 39 39 36 197
9 MARK PAULSEN 38 36 40 38 40 0 192
10 DAN WALL 0 0 41 44 45 48 178
11 DAVE SANDERS 0 42 45 43 0 44 174
12 JACK SMALL 36 33 0 31 37 33 170
13 RONALD PETICA 0 50 49 50 0 0 149
13 WILLIAM FARRIS 50 49 50 0 0 0 149
15 MARK GUSTAFSON 39 0 0 32 36 34 141
16 KELLY GOERTZEN 37 0 0 34 0 31 102
17 JOHN MARCYSIAK 0 0 0 0 50 50 100
18 MICHAEL HUMENIK 41 0 0 36 0 0 77
18 JEFFREY DEAN 46 31 0 0 0 0 77
18 MIKE MADIGAN 0 40 0 0 0 37 77
21 KENNY YARBROUGH 0 37 0 37 0 0 74
22 STEVEN ROUNDS 0 0 0 30 38 0 68
23 CRAIG WELTON 35 32 0 0 0 0 67
24 MARK BURGESON 0 48 0 0 0 0 48
25 CHRIS LAW 0 0 0 0 0 47 47
26 JACK BOLTZ 0 0 0 46 0 0 46
27 DAVE SHANKS 44 0 0 0 0 0 44
28 DARRYL THOMPSON 0 0 0 0 0 43 43
28 CLAYTON PARKER 0 0 43 0 0 0 43
28 BRIAN COHEN 0 0 0 0 43 0 43
31 STEVE PETERSEN 0 0 0 0 42 0 42
32 ART FERRARI 40 0 0 0 0 0 40
33 JOHN BODHANE 0 0 0 0 0 39 39
34 CHANCIE CAVENDISH 0 0 36 0 0 0 36
35 SCOTT GILCHRIST 0 35 0 0 0 0 35
35 JOE PILOTTI 0 0 0 0 0 35 35
35 KEVIN CLEMENT 0 0 35 0 0 0 35
35 CHRIS MATZKE 0 0 0 35 0 0 35
39 BRUCE MILLER 0 0 34 0 0 0 34
39 TODD SELLDEN 34 0 0 0 0 0 34
39 HOWARD SPELLMAN 0 34 0 0 0 0 34
42 PAUL TOURANGEAU 0 0 33 0 0 0 33
42 MILTON PANAS 33 0 0 0 0 0 33
42 CHRISTOPHER MONCK 0 0 0 33 0 0 33
45 JACK PARKER 0 0 0 0 0 32 32
©2011 Winter Park Competition Center