Historical Results Index

SERIES 2003 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

EXPERT MEN 40-49 SERIES RANKING
Rank Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 5 Points
1 KEITH SANDERS 46 48 50 50 50 0 244
2 VAUGHN JOSLYN 48 49 49 47 47 50 243
3 GARY MILLS 44 46 0 48 48 49 235
4 TOM HAYNES 45 44 48 43 46 48 231
5 DAVID ZINK 49 45 0 41 42 46 223
5 ROBERT DODD 47 39 47 46 44 0 223
7 JEFFREY PAYNE 41 43 45 0 43 43 215
8 STEVE LEGOFF 43 41 42 0 39 38 203
9 TERRY WHEELER 0 50 0 49 49 45 193
10 ROBERT WILLCOX 37 40 40 37 37 0 191
11 JOE CARLISLE 31 37 39 33 36 0 176
12 MARK GOUGE 38 42 44 42 0 0 166
13 WALT LEE 42 0 0 35 41 39 157
14 BRAD HAACK 40 0 0 40 40 36 156
15 KEVIN BARKER 36 0 41 0 38 35 150
16 EUEL BRENT CHOATE 0 35 38 32 0 31 136
17 BRIAN REISE 0 0 0 34 45 44 123
18 LEE RIVERS 0 38 0 38 0 32 108
19 TIM WATKINS 34 0 0 36 0 34 104
20 ALEX FISCHER 32 34 0 31 0 0 97
21 ADAM GOROVE 0 0 46 44 0 0 90
22 JEFF MORRIS 0 47 0 39 0 0 86
23 TED BENNING 0 0 43 0 0 40 83
24 SHAUN MCGRATH 39 36 0 0 0 0 75
25 TIM GODBY 50 0 0 0 0 0 50
26 DANA FRANKLIN 0 0 0 0 0 47 47
27 TODD SCHOENBERNER 0 0 0 45 0 0 45
28 RANDY BALLHEIM 0 0 0 0 0 42 42
29 RUSSELL ASLESON 0 0 0 0 0 41 41
30 BILL REED 0 0 37 0 0 0 37
30 LARRY STEFFEN 0 0 0 0 0 37 37
32 MICHAEL SCHAUB 35 0 0 0 0 0 35
33 KELLY MCGREW 0 0 0 0 0 33 33
33 DAN JAMISON 33 0 0 0 0 0 33
35 MICHAEL SCHNEIDER 30 0 0 0 0 0 30
©2011 Winter Park Competition Center