SERIES 2007 RESULTS

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Ranking

CLYDESDALE MEN SERIES RANKING
Rank Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Best 5 Points
1 BILL HENDERSON 50 42 48 48 50 49 245
2 JASON MURPHY 48 44 37 49 48 50 239
3 BRADY HILL 46 49 46 47 49 47 238
4 NIGEL THOMPSON 47 50 50 40 0 48 235
5 KEITH BERGLUND 49 47 47 46 40 42 231
6 ROBERT QUINN 41 43 43 43 47 46 222
6 DOUGLAS ANDREW 40 45 44 45 44 44 222
8 PAT SHEARER 43 39 45 41 43 0 211
9 ETHAN MCGRAW 37 37 40 42 46 45 210
10 JAMES JONES 36 36 39 37 45 40 197
11 TOM KELLER 39 41 42 36 0 0 158
12 NICK WATSON 38 38 0 39 41 0 156
13 SEAN GREY 45 40 36 34 0 0 155
14 MICHAEL BRISCOE 35 35 0 0 42 41 153
15 BARRY HANSON 0 48 49 50 0 0 147
16 JEFF LIFGREN 0 46 35 38 0 0 119
17 CHRIS RAY 0 33 38 35 0 0 106
18 LORAN PORTER 42 34 0 0 0 0 76
19 JOHN CLEAVER 0 0 0 44 0 0 44
19 MIKE BONDI 44 0 0 0 0 0 44
21 SCOTT ORR 0 0 0 0 0 43 43
22 KIRK JOHNSTON 0 0 41 0 0 0 41
23 CHRIS ROWE 0 0 0 0 39 0 39
23 SCOTT BRISTOL 0 0 0 0 0 39 39
25 STEVEN TRUESDALE 0 0 0 0 0 38 38
26 BRIAN RENNIE 0 0 0 0 0 37 37
27 BRAD BILLINGSLEY 0 0 0 0 0 36 36
28 IAN LOUGHLIN 0 0 34 0 0 0 34
28 CHRISTOPHER MEYERS 34 0 0 0 0 0 34
30 ANDREW DUNCAN 33 0 0 0 0 0 33
31 MATT KRIEWALL 0 32 0 0 0 0 32
©2010 Winter Park Competition Center